Sabato ore 16.00 wellness dance chart, ore 17.00 wellness pop chart.
Sabato la replica alle ore 21.30 con la pop chart e alle 22.00 con la dance chart.
Dance Chart
POSIZIONE ATTUALE | PROGRESSO | NUMERO SETTIMANE IN CLASSIFICA | AUTORE | TITOLO |
---|---|---|---|---|
1 | = | 5 | TIESTO | THE BUSINESS |
2 | = | 5 | MEDUZA FEAT. DERMOT KENNEDY | PARADISE |
3 | = | 7 | OFENBACH | HEAD SHOULDERS KNESS & TOES |
4 | ▲ | 2 | DAVID GUETTA FEAT. SIA | LET'S LOVE (ROBIN SCHULZ REMIX) |
5 | ▲ | 2 | TOPIC A7S FEAT. LIL BABY | WHY DO YOU LIE TO ME |
6 | ▼ | 6 | JASON DERULO | TAKE YOU DANCING (R3HAB REMIX) |
7 | ▼ | 11 | LOST FREQUENCIES AND MATHIEU KOSS | DON'T LEAVE ME |
8 | = | 9 | MOWE & 3ANGLE | CAN'T STOP (TU RU TU) |
9 | = | 9 | SHAMAI | BURST (WANKELMUT REMIX) |
10 | = | 12 | DYNORO AND OUTWORK | ELEKTRO |
Pop Chart
POSIZIONE ATTUALE | PROGRESSO | NUMERO SETTIMANE IN CLASSIFICA | AUTORE | TITOLO |
---|---|---|---|---|
1 | ▲ | 5 | BISHOP BRIGGS | HIGHER |
2 | ▲ | 3 | BECKY HILL | SPACE |
3 | ▼ | 6 | TOM WALKER & ZOE WEES | WAIT FOR YOU |
4 | ▲ | 6 | SHAWN MENDES | WONDER |
5 | ▲ | 3 | YUNGBLUD | COTTON CANDY |
6 | NEW ENTRY | 1 | THE WEEKND | SAVE YOUR TEARS |
7 | NEW ENTRY | 1 | SHAWN MENDES AND JUSTIN BIEBER | MONSTER |
8 | NEW ENTRY | 1 | LIGABUE | VOLENTE O NOLENTE (FEAT. ELISA) |
9 | ▼ | 8 | KEITH URBAN WITH P!NK | ONE TOO MANY |
10 | ▼ | 11 | AVA MAX | WHO'S LOUGHING NOW |
Wellness Charts selected by JB DJ
PA: posizione attuale
PP: posizione precedente
NS: numero di settimane in classifica